Product Details:
Minimum Order Quantity | 1 Piece |
Container Type | Can |
Capacity | 3.9 Litres |
Material | Metal |
Shape | Cylindrical |
Neck Dia | 51 mm |
Outer Dia | 220 mm |
Full Weight | 6.4 kg |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Capacity | 20.5 Liter (LN2) |
Container Type | Can |
Tank Material | Metal |
Empty Weight | 11.0 kg |
Full Weight | 27.5 kg |
Outer Dia | 400 mm |
Neck Dia | 51 mm |
Product Details:
Capacity | 11.6 Liter (LN2) |
Container Type | Can |
Tank Material | Metal |
Empty Weight | 6.5 kg |
Full Weight | 15.9 kg |
Outer Dia | 300 mm |
Neck Diameter | 51 mm |
Product Details:
Capacity | 25.5 Liter (LN2) |
Container Type | Can |
Tank Material | Stainless Steel |
Empty Weight | 11.6 kg |
Full Weight | 32.2 kg |
Outer Dia | 400 mm |
Neck Dia | 51 mm |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Capacity | 7.9 Liter (LN2) |
Container Type | Can |
Tank Material | Stainless Steel |
Empty Weight | 5.5 kg |
Full Weight | 11.9 kg |
Outer Dia | 300 mm |
Neck Dia | 51 mm |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Capacity | 23.5 Liter (LN2) |
Container Type | Can |
Tank Material | Stainless Steel |
Full Weight | 30.2 kg |
Empty Weight | 11.3 kg |
Outer Dia | 460 mm |
Neck Dia | 90 mm |
Product Details:
Container Type | Can |
Capacity | 3.9 Liters (LN2) |
Material | Stainless Steel |
Shape | Cylindrical |
Empty Weight | 2.2 kg |
Full Weight | 6.4 kg |
Neck Dia | 51 mm |
Outer Dia | 220 mm |
Product Details:
Usage/Application | Industrial |
Weight | 47 Litres |
Cylinder Capacity | 47 Litres |
Gas Type | Nitrogen |
Material | Iron |
Test Pressure | 250bar |
Height | 1305mm |
Wall Thickness | 6mm |
Product Details:
Capacity | 1 to 55 ltr |
Tank Material | SS |
Usage/Application | Liquid Nitrogen |
Container Length | 2-5ft |
Brand | Gemini |
Product Details:
Container Type | Can |
Tank Material | Stainless Steel |
Shape | Cylindrical |
Weight Kilogram | 2.8 - 56.6 kg |
Total Height | 407 - 757 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1-10 ton |
Container Type | Tank Container |
Tank Material | Aluminium Alloy |
Usage/Application | Carrying Liquid Nitrogen |
Weight | 3.4 - 50 Kg |
Product Details:
Capacity | 1 to 55 ltr |
Material | Stainless Steel |
Weight | 5kg-50kg |
Caliber | 30-50mm |
Usage | Liquid Nitrogen Container |
Product Details:
Capacity | 47 Litres |
Grade Standard | Chemical Grade |
Material | Steel |
Product Details:
Brand | Gemini Gases |
Physical State/Form | Liquid |
Chemical Formula | N2O |
Packaging Size | 1 to 55 Liters |
Packaging Type | Liquid Nitrogen Container |
Usage/Application | For Food Products |
Material | Liquid Gas |
Grade Standard | High Purity |
Product Details:
Minimum Order Quantity | 5 Piece |
Grade Standard | Industrial Grade |
Cylinder Size | 12 Kg |
Usage/Application | Gas |
Type Of Gas | Oxygen Gas |
Material | Steel |
Outside Diameter | 150mm |
Product Details:
Max Design Pressure | 0-10 bar |
Capacity | 160 Liter |
Material | Stainless Steel |
Overall Length | 1675 mm |
Empty Weight | 125 kg |
Pressure | 3 (MAWP) kg./cm2 (g) |
Product Details:
Body Material | Steel |
Outside Diameter | 204mm |
Height | 1305mm |
Test Pressure | 250bar |
Weight | 50kg |
Water Capacity | 40ltr |
Product Details:
Cylinder Material | Steel |
Capacity | 47 Litres |
Wall Thickness | 6mm |
Height | 1410mm |
Test Pressure | 250bar |
Outside Diameter | 204mm |
Product Details:
Material | Brass |
Usage/Application | Industrial |
Outlet Gauge | 16bar |
Working Pressure | 0-10bar |
Max Inlet Pressure | 200bar |
Inlet Gauge Pressure Range | 315bar |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Weight | 0.6kg |
CV Value | 0.06 |
Output Pressure | 0-150psi |
Leakage Rate | 2x10-8atm.cc / sec He |
Pack Type | Box |
Product Details:
Capacity | 10 - 15 kg |
Material | Steel |
Grade Standard | Chemical Grade |
Gas Type | Helium Gas |
Wall Thickness | 6mm |
Outside Diameter | 175mm |
Product Details:
Usage/Application | Gas |
Material | Iron |
Cylinder Capacity | 10-40ltr |
Working Pressure | 40-80bar |
Outside Diameter | 110mm |
Gas Type | Hydrogen Gas |
Height | 1325mm |
Product Details:
Capacity | 25ltr |
Material | Steel |
Gas Type | Helium Gas |
Wall Thickness | 4.0mm |
Usage/Application | Gas |
Height | 950mm |
Test Pressure | 150bar |
Working Pressure | 40-80bar |
Product Details:
Usage/Application | Gas |
Capacity | 30ltr |
Chemical Formula | C2H2 |
Working Pressure | 130bar |
Test Pressure | 200bar |
Weight | 35kg |
Material | Steel |
Product Details:
Usage/Application | Gas |
Working Pressure | 150bar |
Height | 900mm |
Outside Diameter | 140mm |
Wall Thickness | 4.0mm |
Material | Steel |
Gas Type | Argon Gas |
Product Details:
Usage/Application | Gas |
Weight | 48kg |
Height | 1305mm |
Material | Steel |
Gas Type | Hydrogen Gas |
Test Pressure | 250bar |
Working Pressure | 150bar |
Water Capacity | 42ltr |
Product Details:
Material | Brass |
Inlet Pressure | 3500psi |
Flow Capacity | Cv=0.05 |
Port Size | 1/4inch |
Application | Gas |
Outlet Pressure | 0-250psi |
Product Details:
Usage/Application | Industrial |
Weight | 47 Litres |
Material | Iron |
Cylinder Capacity | 47 Litres |
Dimensions | 7 x 7 x 17 Inch |
Product Details:
Water Capacity | 40ltr |
Gas Type | Zero Air Gas |
Test Pressure | 250bar |
Working Pressure | 150bar |
Weight | 48kg |
Product Details:
Weight | 4kg |
Neck Diameter | 50mm |
Capacity | 1-50ltr |
Usage | Liquid Nitrogen Storage |
Height | 110cm |
Product Details:
Usage/Application | Industrial |
Grade Standard | Chemical Grade |
3.6/5
Rated by 42 Users